Shropshire Premier Bowling League 2013 |
Matches | Aggregate | ||||||
---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | For | Opp | Aggr |
01. | Peter Farmer | 25 | 21 | 4 | 493 | 342 | +151 |
02. | Dale Rudrum | 25 | 21 | 4 | 490 | 359 | +131 |
03. | Philip Emery | 26 | 20 | 6 | 515 | 409 | +106 |
04. | Russell Pegram | 26 | 19 | 7 | 497 | 371 | +126 |
05. | Alan Davidson | 26 | 18 | 8 | 511 | 345 | +166 |
06. | Scott Harries | 26 | 18 | 8 | 483 | 334 | +149 |
07. | Dave Rhodes | 26 | 18 | 8 | 493 | 381 | +112 |
08. | Mark Selley | 26 | 17 | 9 | 478 | 437 | +41 |
09. | Chris Grocott | 24 | 15 | 9 | 449 | 365 | +84 |
10. | Daniel Hand | 22 | 14 | 8 | 389 | 304 | +85 |
11. | Kevin Keary | 21 | 12 | 9 | 392 | 336 | +56 |
12. | Mick Jones | 22 | 9 | 13 | 389 | 399 | -10 |
13. | Ian Whittington | 8 | 4 | 4 | 151 | 145 | +6 |
14. | Sam Millward | 4 | 2 | 2 | 68 | 74 | -6 |
15. | Clifford Emery | 1 | 0 | 1 | 9 | 21 | -12 |
16. | Martyn France | 4 | 0 | 4 | 56 | 84 | -28 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Fri 5th Apr | A | Castlefields | 218 | 195 | 9 | 5 |
Fri 12th Apr | H | Bylet | 240 | 180 | 10 | 4 |
Fri 19th Apr | A | Sir J Bayley | 202 | 230 | 5 | 9 |
Fri 26th Apr | H | Wrock Wood | 237 | 140 | 12 | 2 |
Fri 3rd May | A | Burway | 201 | 215 | 6 | 8 |
Fri 10th May | H | St Georges | 248 | 168 | 13 | 1 |
Fri 17th May | A | Bowring | 223 | 179 | 10 | 4 |
Fri 24th May | H | Archibald W'ton | 246 | 141 | 13 | 1 |
Fri 31st May | A | Hadley USC | 222 | 191 | 10 | 4 |
Fri 7th Jun | H | Ifton | 228 | 154 | 11 | 3 |
Fri 14th Jun | A | Chester Road | 177 | 231 | 3 | 11 |
Fri 21st Jun | H | Wem USC | 239 | 110 | 13 | 1 |
Fri 28th Jun | A | Meole Brace | 207 | 233 | 4 | 10 |
Fri 5th Jul | H | Castlefields | 236 | 134 | 12 | 2 |
Fri 12th Jul | A | Bylet | 234 | 173 | 9 | 5 |
Fri 19th Jul | H | Sir J Bayley | 222 | 197 | 10 | 4 |
Fri 26th Jul | A | Wrock Wood | 205 | 216 | 5 | 9 |
Fri 2nd Aug | H | Burway | 247 | 142 | 12 | 2 |
Wed 7th Aug | H | Meole Brace | 244 | 204 | 11 | 3 |
Fri 9th Aug | A | St Georges | 205 | 212 | 6 | 8 |
Fri 16th Aug | H | Bowring | 244 | 175 | 12 | 2 |
Fri 23rd Aug | A | Archibald W'ton | 219 | 178 | 9 | 5 |
Fri 30th Aug | H | Hadley USC | 247 | 163 | 12 | 2 |
Fri 6th Sep | A | Ifton | 213 | 180 | 10 | 4 |
Fri 13th Sep | H | Chester Road | 237 | 185 | 11 | 3 |
Fri 20th Sep | A | Wem USC | 222 | 180 | 10 | 4 |
Played: 26. Won: 20. Lost: 6. Drawn: 0. Points (For: 248, Opp: 116). |