Shropshire Premier Bowling League 2013 |
Matches | Aggregate | ||||||
---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | For | Opp | Aggr |
01. | Andy Moss | 26 | 17 | 9 | 491 | 397 | +94 |
02= | Martin Lloyd | 26 | 17 | 9 | 473 | 391 | +82 |
02= | Derek Wright | 25 | 17 | 8 | 464 | 382 | +82 |
04. | Andy Smith | 24 | 16 | 8 | 455 | 397 | +58 |
05. | Keith Wall | 25 | 15 | 10 | 466 | 397 | +69 |
06. | Richie Griffiths | 23 | 14 | 9 | 435 | 393 | +42 |
07. | Mark Holland | 25 | 12 | 13 | 430 | 446 | -16 |
08. | Andy Duckett | 19 | 11 | 8 | 359 | 312 | +47 |
09. | Les Markham | 19 | 11 | 8 | 347 | 312 | +35 |
10. | Andrew Foster | 23 | 11 | 12 | 403 | 390 | +13 |
11. | K.P. Jones | 21 | 11 | 10 | 371 | 366 | +5 |
12. | Paul Latham | 22 | 11 | 11 | 370 | 369 | +1 |
13. | Paul Griffiths | 13 | 8 | 5 | 243 | 212 | +31 |
14. | David Rogers | 12 | 6 | 6 | 216 | 204 | +12 |
15. | Tony Roberts | 7 | 4 | 3 | 128 | 112 | +16 |
16. | Paul Humphreys | 2 | 0 | 2 | 31 | 42 | -11 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Fri 5th Apr | A | Wrock Wood | 203 | 221 | 4 | 10 |
Fri 12th Apr | H | St Georges | 236 | 192 | 9 | 5 |
Fri 19th Apr | A | Archibald W'ton | 240 | 200 | 12 | 2 |
Fri 26th Apr | H | Ifton | 243 | 171 | 13 | 1 |
Fri 3rd May | A | Wem USC | 225 | 204 | 8 | 6 |
Fri 10th May | H | Castlefields | 225 | 197 | 9 | 5 |
Fri 17th May | A | Sir J Bayley | 194 | 226 | 4 | 10 |
Fri 24th May | H | Burway | 233 | 175 | 10 | 4 |
Fri 31st May | A | Bowring | 182 | 224 | 4 | 10 |
Fri 7th Jun | H | Hadley USC | 246 | 167 | 12 | 2 |
Fri 14th Jun | H | Newport | 231 | 177 | 11 | 3 |
Fri 21st Jun | A | Meole Brace | 170 | 226 | 4 | 10 |
Fri 28th Jun | H | Bylet | 249 | 161 | 13 | 1 |
Fri 5th Jul | H | Wrock Wood | 240 | 181 | 10 | 4 |
Fri 12th Jul | A | St Georges | 202 | 222 | 5 | 9 |
Fri 19th Jul | H | Archibald W'ton | 236 | 178 | 11 | 3 |
Fri 26th Jul | A | Ifton | 220 | 217 | 7 | 7 |
Fri 2nd Aug | H | Wem USC | 230 | 202 | 10 | 4 |
Wed 7th Aug | A | Bylet | 188 | 224 | 4 | 10 |
Fri 9th Aug | A | Castlefields | 212 | 186 | 8 | 6 |
Fri 16th Aug | H | Sir J Bayley | 231 | 169 | 11 | 3 |
Fri 23rd Aug | A | Burway | 183 | 223 | 4 | 10 |
Fri 30th Aug | H | Bowring | 238 | 145 | 12 | 2 |
Fri 6th Sep | A | Hadley USC | 210 | 199 | 9 | 5 |
Fri 13th Sep | A | Newport | 185 | 237 | 3 | 11 |
Fri 20th Sep | H | Meole Brace | 230 | 198 | 10 | 4 |
Played: 26. Won: 17. Lost: 8. Drawn: 1. Points (For: 217, Opp: 147). |