Shropshire Premier Bowling League 2013 |
Matches | Aggregate | ||||||
---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | For | Opp | Aggr |
01. | Leighton Roberts | 24 | 13 | 11 | 432 | 393 | +39 |
02. | Darren Lacey | 23 | 13 | 10 | 415 | 404 | +11 |
03. | Nicky Jones | 22 | 11 | 11 | 384 | 364 | +20 |
04. | Megis Phillips | 23 | 11 | 12 | 375 | 433 | -58 |
05. | Dave (Dicky) Jones | 25 | 10 | 15 | 443 | 455 | -12 |
06. | Brian Hayes | 22 | 9 | 13 | 368 | 416 | -48 |
07. | Andrew Hughes | 9 | 7 | 2 | 180 | 132 | +48 |
08. | Geraint Williams | 14 | 7 | 7 | 254 | 248 | +6 |
09. | Giles Evans | 17 | 7 | 10 | 283 | 315 | -32 |
10. | Keiron Roberts | 24 | 7 | 17 | 420 | 460 | -40 |
11. | David (Rocky) Jones | 12 | 6 | 6 | 199 | 197 | +2 |
12. | Martin Jones | 15 | 6 | 9 | 245 | 280 | -35 |
13. | Graham Rogers | 11 | 4 | 7 | 179 | 205 | -26 |
14. | Keiron Cooper | 18 | 3 | 15 | 260 | 363 | -103 |
15. | Andrew Armstrong | 5 | 2 | 3 | 76 | 84 | -8 |
16. | Derrick Roberts | 5 | 2 | 3 | 63 | 99 | -36 |
17. | Mike Hughes | 1 | 1 | 0 | 21 | 13 | +8 |
18. | Gerwyn Davies | 1 | 1 | 0 | 21 | 14 | +7 |
19. | Geoff Samuels | 1 | 1 | 0 | 21 | 18 | +3 |
20. | Matt Lewis | 2 | 1 | 1 | 28 | 38 | -10 |
21. | Andrew Pearce | 3 | 1 | 2 | 48 | 60 | -12 |
22= | Rob Hughes | 1 | 0 | 1 | 17 | 21 | -4 |
22= | Karl Pemberton | 1 | 0 | 1 | 17 | 21 | -4 |
24. | Carl Jones | 1 | 0 | 1 | 16 | 21 | -5 |
25. | Kevin Francis | 1 | 0 | 1 | 14 | 21 | -7 |
26. | Dave Jones | 1 | 0 | 1 | 13 | 21 | -8 |
27. | Ian Jones | 1 | 0 | 1 | 11 | 21 | -10 |
28. | Barry Davies | 2 | 0 | 2 | 31 | 42 | -11 |
29. | Steve Edwards | 1 | 0 | 1 | 9 | 21 | -12 |
30. | Bryn Williams | 1 | 0 | 1 | 8 | 21 | -13 |
31. | Steve Potter | 1 | 0 | 1 | 7 | 21 | -14 |
32. | Steven Armstrong | 1 | 0 | 1 | 5 | 21 | -16 |
33. | Steve Robinson | 2 | 0 | 2 | 25 | 42 | -17 |
34. | Donavan Evans | 1 | 0 | 1 | 2 | 21 | -19 |
35= | Ray Barnes | 2 | 0 | 2 | 22 | 42 | -20 |
35= | Oliver Jones | 2 | 0 | 2 | 22 | 42 | -20 |
37. | Jeff Cooper | 4 | 0 | 4 | 58 | 84 | -26 |
38. | John Scotland | 2 | 0 | 2 | 13 | 42 | -29 |
39. | Robin Bennett | 5 | 0 | 5 | 66 | 105 | -39 |
40. | Terry Williams | 5 | 0 | 5 | 30 | 105 | -75 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Fri 5th Apr | H | Burway | 222 | 216 | 9 | 5 |
Fri 12th Apr | A | Bowring | 203 | 230 | 5 | 9 |
Fri 19th Apr | H | Hadley USC | 244 | 179 | 12 | 2 |
Fri 26th Apr | A | Chester Road | 171 | 243 | 1 | 13 |
Fri 3rd May | H | Meole Brace | 223 | 210 | 9 | 5 |
Fri 10th May | A | Bylet | 188 | 248 | 1 | 13 |
Fri 17th May | H | Wrock Wood | 233 | 161 | 12 | 2 |
Fri 24th May | A | St Georges | 195 | 228 | 4 | 10 |
Fri 31st May | H | Archibald W'ton | 215 | 183 | 9 | 5 |
Fri 7th Jun | A | Newport | 154 | 228 | 3 | 11 |
Fri 14th Jun | A | Wem USC | 196 | 245 | 2 | 12 |
Fri 21st Jun | H | Castlefields | 223 | 187 | 9 | 5 |
Fri 28th Jun | A | Sir J Bayley | 172 | 244 | 2 | 12 |
Fri 5th Jul | A | Burway | 162 | 249 | 2 | 12 |
Fri 12th Jul | H | Bowring | 225 | 210 | 9 | 5 |
Fri 19th Jul | A | Hadley USC | 157 | 223 | 4 | 10 |
Fri 26th Jul | H | Chester Road | 217 | 220 | 7 | 7 |
Fri 2nd Aug | A | Meole Brace | 152 | 237 | 2 | 12 |
Wed 7th Aug | H | Sir J Bayley | 205 | 222 | 4 | 10 |
Fri 9th Aug | H | Bylet | 225 | 219 | 8 | 6 |
Fri 16th Aug | A | Wrock Wood | 170 | 234 | 4 | 10 |
Fri 23rd Aug | H | St Georges | 179 | 231 | 3 | 11 |
Fri 30th Aug | A | Archibald W'ton | 184 | 230 | 4 | 10 |
Fri 6th Sep | H | Newport | 180 | 213 | 4 | 10 |
Fri 13th Sep | H | Wem USC | 202 | 213 | 5 | 9 |
Fri 20th Sep | A | Castlefields | 204 | 223 | 5 | 9 |
Played: 26. Won: 8. Lost: 17. Drawn: 1. Points (For: 139, Opp: 225). |